<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender 3D &#8211; open source 3D program</title>
	<atom:link href="http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/</link>
	<description>3D Graphics &#38; Industrial Design services</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:04:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 3D Industrial Design &#187; Uncommon Paradigm &#8211; Intro</title>
		<link>http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/comment-page-1/#comment-303</link>
		<dc:creator>3D Industrial Design &#187; Uncommon Paradigm &#8211; Intro</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/#comment-303</guid>
		<description>[...] Rhino NURBS for modelling, Truespace and POV-ray for rendering. Later works, evolved into using Blender and Carrara Pro for most of the work, with Yafaray as an occasional external [...]</description>
		<content:encoded><![CDATA[<p>[...] Rhino NURBS for modelling, Truespace and POV-ray for rendering. Later works, evolved into using Blender and Carrara Pro for most of the work, with Yafaray as an occasional external [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albienoche</title>
		<link>http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/comment-page-1/#comment-296</link>
		<dc:creator>albienoche</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/#comment-296</guid>
		<description>I enjoy using Blender3D. I wouldn&#039;t expect such a powerful 3D  modeling and rendering application from the Open Source community.</description>
		<content:encoded><![CDATA[<p>I enjoy using Blender3D. I wouldn&#8217;t expect such a powerful 3D  modeling and rendering application from the Open Source community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Industrial Design &#187; Conference room interior rendering</title>
		<link>http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/comment-page-1/#comment-149</link>
		<dc:creator>3D Industrial Design &#187; Conference room interior rendering</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/#comment-149</guid>
		<description>[...] design rendering project. It was the visualisation for a conference room. For this new rendering, Blender 3D was used. The renderer used was [...]</description>
		<content:encoded><![CDATA[<p>[...] design rendering project. It was the visualisation for a conference room. For this new rendering, Blender 3D was used. The renderer used was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Industrial Design &#187; Mini repair insect-bots</title>
		<link>http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/comment-page-1/#comment-148</link>
		<dc:creator>3D Industrial Design &#187; Mini repair insect-bots</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/software-programs/blender-3d-open-source-3d-program/#comment-148</guid>
		<description>[...] this rendering, modelling was done in Rhino 3D and Blender3D. Kerkythea was used for the rendering and depth-map creation. GIMP was used for texture-map making [...]</description>
		<content:encoded><![CDATA[<p>[...] this rendering, modelling was done in Rhino 3D and Blender3D. Kerkythea was used for the rendering and depth-map creation. GIMP was used for texture-map making [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
