<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhino3D: Creating a rolled sheet design (Part 2)</title>
	<atom:link href="http://www.studiorola.com/tutorials/3d-modeling/rhino3d-creating-a-rolled-sheet-design-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorola.com/tutorials/3d-modeling/rhino3d-creating-a-rolled-sheet-design-part-2/</link>
	<description>3D Graphics &#38; Industrial Design services</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:35:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino3d-creating-a-rolled-sheet-design-part-2/comment-page-1/#comment-372</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/?p=632#comment-372</guid>
		<description>Hi Naomi,

For a beginner to Rhino, the level 1 Training manual that comes with the software is a very good starting point.</description>
		<content:encoded><![CDATA[<p>Hi Naomi,</p>
<p>For a beginner to Rhino, the level 1 Training manual that comes with the software is a very good starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino3d-creating-a-rolled-sheet-design-part-2/comment-page-1/#comment-369</link>
		<dc:creator>naomi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/?p=632#comment-369</guid>
		<description>i am a new learner, i want to learn Rhino,but i don&#039;t what shall i do at first.</description>
		<content:encoded><![CDATA[<p>i am a new learner, i want to learn Rhino,but i don&#8217;t what shall i do at first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koll</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino3d-creating-a-rolled-sheet-design-part-2/comment-page-1/#comment-269</link>
		<dc:creator>Bob Koll</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/?p=632#comment-269</guid>
		<description>great tutorial.  thanks</description>
		<content:encoded><![CDATA[<p>great tutorial.  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

