<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rhino 3D: Manipulating tangent curve (Part 1)</title>
	<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-manipulating-tangent-curve-part-1/</link>
	<description>3D Graphics &#38; Industrial Design resources</description>
	<pubDate>Wed, 07 Jan 2009 12:08:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: 3D Industrial Design &#187; Rhino 3D: Manipulating tangent curve (Part 2)</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-manipulating-tangent-curve-part-1/#comment-50</link>
		<dc:creator>3D Industrial Design &#187; Rhino 3D: Manipulating tangent curve (Part 2)</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:54:03 +0000</pubDate>
		<guid>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-manipulating-tangent-curve-part-1/#comment-50</guid>
		<description>[...] To go back to Part 1 of this tutorial, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To go back to Part 1 of this tutorial, click here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
