<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhino 3D: Building a symmetrical free-form product (Part 3)</title>
	<atom:link href="http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/</link>
	<description>3D Graphics &#38; Industrial Design services</description>
	<lastBuildDate>Mon, 08 Apr 2013 15:25:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/comment-page-1/#comment-227</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/#comment-227</guid>
		<description>Hi Tim,

This tutorial is written to be compatible with older versions of Rhino 3D including version 1. 

Regards and thanks.

Sim</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>This tutorial is written to be compatible with older versions of Rhino 3D including version 1. </p>
<p>Regards and thanks.</p>
<p>Sim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nøhr Elkær</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/comment-page-1/#comment-226</link>
		<dc:creator>Tim Nøhr Elkær</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/#comment-226</guid>
		<description>Hi there. Why not use Symmetry instead of Mirror+MatchSurface, which was the Rhino 3.0 way of doing things? - I like your tutorial anyway, but personaly I find the Symmetry WithHistoryEnabled much nicer, since you can actually change all the shapes, while actively seeing the result &quot;live&quot; (without deleting and starting over). That was the reason why McNeel introduced &quot;Symmetry&quot; anyway. Kind regards and respect. Tim Elkær</description>
		<content:encoded><![CDATA[<p>Hi there. Why not use Symmetry instead of Mirror+MatchSurface, which was the Rhino 3.0 way of doing things? &#8211; I like your tutorial anyway, but personaly I find the Symmetry WithHistoryEnabled much nicer, since you can actually change all the shapes, while actively seeing the result &#8220;live&#8221; (without deleting and starting over). That was the reason why McNeel introduced &#8220;Symmetry&#8221; anyway. Kind regards and respect. Tim Elkær</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/comment-page-1/#comment-225</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/#comment-225</guid>
		<description>Hi Zhenhao,

Ha ha... Small world hor...

heh heh...</description>
		<content:encoded><![CDATA[<p>Hi Zhenhao,</p>
<p>Ha ha&#8230; Small world hor&#8230;</p>
<p>heh heh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhenhao</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/comment-page-1/#comment-224</link>
		<dc:creator>zhenhao</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/#comment-224</guid>
		<description>Hello gerald! I&#039;m Zhenhao! remember me not! :)
Your student! batch 18!
Damn shocking to find your blog here!
hahaha</description>
		<content:encoded><![CDATA[<p>Hello gerald! I&#8217;m Zhenhao! remember me not! <img src='http://www.studiorola.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Your student! batch 18!<br />
Damn shocking to find your blog here!<br />
hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Industrial Design &#187; Rhino 3D: Building a symmetrical free-form product (Part 2)</title>
		<link>http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/comment-page-1/#comment-223</link>
		<dc:creator>3D Industrial Design &#187; Rhino 3D: Building a symmetrical free-form product (Part 2)</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.studiorola.com/tutorials/3d-modeling/rhino-3d-building-a-symmetrical-free-form-product-part-3/#comment-223</guid>
		<description>[...] &gt;&gt;&gt; Click here to go to Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt;&gt; Click here to go to Part 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
